This feature works only on a published page. Publish your page to try out this feature!
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | EBENEZER MARCUS INTERNATIONAL SCHOOL AND JUNIOR COLLEGE |
| 2. | AFFILIATION NO | 1930429 |
| 3. | SCHOOL CODE | 55377 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | No: 2 Daniel Street West Banu Nagar Pudur Ambattur – 600053 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MRS. FIDELIS SUJA. D.R M.Sc. B.Ed. M.Phil. |
| 6. | SCHOOL EMAIL ID | ebenezermarcuscbse@gmail.com |
| 7. | CONTACT DETAILS | +91 - 9500040990 |
B. DOCUMENTS AND INFORMATION :
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Annexure 1 |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Annexure 2 |
| 3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | Annexure 3 |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Annexure 4 |
| 5. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure 5 |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Annexure 6 |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure 7 |
| 8. | COPIES OF WATER HEALTH AND SANITATION CERTIFICATES | Annexure 8 |
C. RESULT AND ACADEMICS :
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Annexure 9 |
| 2. | ANNUAL ACADEMIC CALENDER | Annexure 10 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure 11 |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Annexure 12 |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Annexure 13 |
I. RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 155 | 155 | 100% |
| 2 | 2023 | 118 | 118 | 100% |
| 3 | 2022 | 112 | 112 | 100% |
II. RESULT CLASS : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024 | 153 | 153 | 100% |
| 2 | 2023 | 90 | 90 | 100% |
| 3 | 2022 | 87 | 87 | 100% |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MRS. FIDELIS SUJA D.R MSC., B.ED., M.PHIL |
| 2. | TOTAL NO. OF TEACHERS | 110 |
| PGT | 27 | |
| TGT | 27 | |
| PRT | 31 | |
| NTT | 10 | |
| PET | 09 | |
| SPECIAL COACHING | 05 | |
| NURSE | 01 | |
| 3. | TEACHERS SECTION RATIO | 1 : 2 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MRS. MOHANDAS BAKYALAKSHMI MA., MED., D.ED [SPL IN HI] |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SATHYA PRASANNA. J B.A, B.SC., D.TED, B.ED, DIP IN NURSING |
E. SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8130 Sq. Mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | No. of Rooms less than 400 Sq.Mtr. – 58 No. of Rooms Greater than 500 Sq.Mtr. – 01 No. of Room between 400 and 500 Sq.Mtr. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 1. Physics Lab – 51.28 Sq. Mtr. 2. Chemistry Lab – 170.01 Sq.Mtr. 3. Biology Lab – 122 Sq. Mtr. 4. Computer Lab – 122.63 Sq.Mtr. 5. Mathematics Lab – 51.28 Sq. Mtr. 6. English Lab – 68.89 Sq. Mtr. |
| 4. | INTERNET FACILITY | Yes, Independent Lease Line – Wifi Enabled School Campus |
| 5. | NO. OF GIRLS TOILETS | 40 |
| 6. | NO. OF BOYS TOILETS | 20 Toilets, 83 Urinals |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURCTURE OF THE SCHOOL | Click |
Made in

